USA Dedicated Server and USA Dedicated Server administration, which are regularly alluded to as a devoted server or oversaw dedicated server hosting, is one particular sort of website hosting that an organization can pick, with a specific end goal to get the webpage documents transferred and have their site showed on the web. At the point when a customer picks any dedicated hosting. USA Dedicated Server is the greatest option that gives the best web hosting administrations at sensible rates.
Name | Processor | RAM | Harddisk | Bandwidth | IP | Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|
USA Dedicated β DSX2 | AMD FX-4100, 3.8 GHz, 4 Core | 16 GB | 500 GB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX27 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 (Included) | New York, USA | ||
USA Dedicated β DSX7 | Intel Xeon E3-1230v2, 3.6Ghz, 4 Core | 32 GB | 8 TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX19 | 2x Intel Xeon E5-2630Lv2, 2.8Ghz, 12 Core | 64 GB | 1.6 TB SSD | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated - DSX20 | 2x Intel Xeon E5-2630Lv3, 2.9Ghz, 16 Core | 64 GB | 1.6TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated β DSX9 | 2x Intel Xeon L5639, 2.40Ghz, 8 Core | 32 GB | 4 TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX16 | Intel Xeon E3-1241v3, 3.9Ghz, 4 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated - DSX17 | Intel Xeon E3-1280v5, 4.0Ghz, 4 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated β DSX8 | 2x Intel Xeon L5639, 2.40Ghz, 8 Core | 32 GB | 480 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX18 | 2x Intel Xeon E5-2630Lv3, 2.9Ghz, 16 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated - DSX29 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | New York, USA | ||
USA Dedicated - DSX30 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | California, USA | ||
USA Dedicated - DSX31 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 (Included) | New York, USA | ||
USA Dedicated β DSX1 | Intel Core i5 750, 3.2 GHz, 4 Core | 8 GB | 256 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX28 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 | California, USA | ||
USA Dedicated β DSX3 | Intel Core i7 2600, 2.5Ghz, 8 Core | 16 GB | 1 TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX25 | 2x Intel Xeon L5640, 2.80 GHz, 12 Core | 48 GB | 2x 500 GB SATA | 1 Gbps | 1 (Included) | Ohio, USA | ||
USA Dedicated - DSX26 | 2x Intel Xeon L5640, 2.80 GHz, 12 Core | 48 GB | 2x 1 TB SSD | 1 Gbps | 1 (Included) | Ohio, USA | ||
USA Dedicated β DSX4 | ADM Opteron 2435, 2.6Ghz, 6 Core | 16 GB | 2TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX23 | Intel Xeon E-2146G, 4.50 GHz, 6 Core | 32 GB | 2x 4 TB SATA | 1 Gbps | 1 (Included) | Florida, USA | ||
USA Dedicated - DSX24 | 2x Intel Xeon Silver 4214, 3.20 GHz, 24 Core | 128 GB | 6x 1 TB SSD | 1 Gbps | 1 (Included) | Florida, USA | ||
USA Dedicated β DSX5 | Intel Xeon E3-1230v2, 3.6Ghz, 4 Core | 16 GB | 4 TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX22 | Intel Xeon E3-1230 v3, 3.70 GHz, 4 Core | 32 GB | 2x 1 TB SATA | 100 Mbps | 1 (Included) | Florida, USA | ||
USA Dedicated β DSX6 | ADM Opteron 2435, 2.6Ghz, 6 Core | 16 GB | 4 TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX21 | 2x Intel Xeon E5-2630Lv3, 2.9Ghz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated β DSX10 | Intel Core i7 6700K, 4.20 GHz, 4 Core | 32 GB | 960 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX14 | 2x Intel Xeon E5-2670v2, 3.30Ghz, 20 Core | 96 GB | 960 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX15 | 2x Intel Xeon E5-2670v2, 3.30Ghz, 20 Core | 128 GB | 2 TB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated β DSX11 | 2x Intel Xeon E5-2660v1, 3.0Ghz, 16 Core | 64 GB | 480 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX12 | 2x Intel Xeon X5650, 3.06Ghz, 12 Core | 72 GB | 2x480 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX13 | 2x Intel Xeon E5-2670v1, 3.30Ghz, 16 Core | 96 GB | 960 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX32 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 | California, USA | ||
USA Dedicated - DSX33 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | New York, USA | ||
USA Dedicated - DSX34 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | California, USA | ||
USA Dedicated - DSX35 | 2x Intel Xeon L5640, 2.80 GHz, 12 Core | 96 GB | 2x 1 TB SSD | 1 Gbps | 1 (Included) | Ohio, USA |
This server is utilize for supervision of the high activity in the server collocations. Rather Benefit proffer space and excess from the hosting supplier.
USA Dedicated Server hosting account gives greater adaptability to an organization that necessities to obtain hosting for their site. It likewise enables the customer to have substantially more control over the server, or servers, that are utilizing. A portion of the control is accessible for devoted hosting accounts. Which isn’t accessible with shared hosting bundles. It has a decision of working framework that is utilize, altered content establishments, and equipment decisions.
Features Of USA Dedicated Server :
- Customized Features and Easy Use β Rather Dedicated server is a perfect decision for huge-scale organizations. That handles gigantic web activity since its highlights can be effortlessly tweak. Keeping in mind the end goal to take into account this request. The organization will give all the most recent instruments with a specific end goal to set up a site.
- Quality Customer Support β A typical issue for site directors is that. Rather They manage a supplier’s client bolster in instances of specialized troubles. Cheap Dedicated servers guarantee that their clients are all around aided each viewpoint, and that very prepared and qualified experts are constantly prepared to help and answer questions.
- Security and Dependability β No compelling reason to stress over protection and security. Issues are a portion of the real issues that sites frequently experience. A dedicated Server gives continuous observing and security reinforcement.